Sizing

CLOTHING SIZING FOR BOTH MEN AND WOMEN (UNISEX)

U.S Men Euro Height Weight Waist Chest U.S Women
XS 36-38 5' 2" - 5' 6" 110 - 125 27" - 33" 34" - 38" 4 - 6
S 46-48 5' 6" - 5' 9" 125 - 150 29" - 34" 36" - 40" 8 - 10
M 50-52 5' 8" - 5' 11" 150 - 175 33" - 37" 38" - 42" 12 - 14
L 54-56 5' 9" - 6' 1" 175 - 210 35" - 39" 40" - 44" 16 - 18
XL 58-60 5' 9" - 6' 1" 210 - 240 37" - 41" 42" - 46" 18W - 20W
XXL 62-64 5' 10" - 6' 2" 240+ 42"+ 44" - 48" 22W - 24W
XXXL 66-68 5' 10" - 6' 4" 275+ 44"+ 46"+ 26W - 28W


SOCK SIZING CHART ADULT SHOE SIZES

ACTIVE, SPORT AND WILDLIFE SOCKS (200G - 600G)

U.S Women's U.S Men's Europeans
6-8 3½-6 36-39
9-12½ 7-10 40-44
11-13 45-48

 

WORKWEAR AND ARTIC SOCKS (800G)

U.S Women's U.S Men's Europeans
4½-6½   34-36
6½-8 4½-6 37-39
9-11½ 7-9½ 40-42
  9½-11½ 43-45
  11½-13 46-48


CHILDREN'S CLOTHING SIZES

Clothing Sizes Height Age
X-Small 38" - 41" 3 - 4
Small 43" - 46" 5 - 6
Medium 48" - 51" 7 - 8
Large 53" - 56" 9 - 10
X-Large 57" - 60" 11 - 12
XX-Large 62" - 65" 13 - 15


CHILDREN'S SOCK SIZES

US Children's European
5½-7 19-21
8-9 22-24
10-12½ 25-27
12½-2½ 28-31
2½-5½ 32-35